Difference between revisions of "User:Huhhila"
Jump to navigation
Jump to search
(No-content page for now) |
(Random centrifuge stats WIP) |
||
Line 1: | Line 1: | ||
[[Special:Whatlinkshere/User:Huhhila]] | [[Special:Whatlinkshere/User:Huhhila]] | ||
+ | |||
+ | Looking for a FOSS licensed alternative to highchartsgpt. | ||
+ | |||
+ | An example to try with that particular tool: | ||
+ | |||
+ | :Create chart with the following example data (unix timestamp and discrete stepped measurement) and moving averages (excluding over 3 minutes of 0); if a measurement interval in that exceeds three minutes, add synthetic value of 0 at 3 minutes after the latest measurement and 0. In case of duplicates, also add one millisecond to the value: 1710974308:72000 1710974422:72000 1710974479:66000 1710974479:66000 1710974483:72000 1710974603:72000 1710974652:60000 1710974653:60000 1710974654:48000 1710974656:60000 1710974657:66000 1710974658:72000 1710974783:72000 1710974828:60000 1710974828:60000 1710974831:54000 1710974834:60000 1710974835:72000 1710975013:0 1710975014:0 1710975018:24000 1710975019:48000 1710975020:72000 1710977201:0 1710977201:0 1710977205:24000 1710977206:48000 1710977207:72000 1710977322:72000 1710977380:66000 1710977380:66000 1710977381:60000 1710977385:66000 1710977386:72000 1710977502:72000 | ||
+ | |||
+ | (sometimes triggers ratelimits in their public demo endpoints even with that little demo data, sometimes doesn't) |
Latest revision as of 18:52, 26 March 2024
Special:Whatlinkshere/User:Huhhila
Looking for a FOSS licensed alternative to highchartsgpt.
An example to try with that particular tool:
- Create chart with the following example data (unix timestamp and discrete stepped measurement) and moving averages (excluding over 3 minutes of 0); if a measurement interval in that exceeds three minutes, add synthetic value of 0 at 3 minutes after the latest measurement and 0. In case of duplicates, also add one millisecond to the value: 1710974308:72000 1710974422:72000 1710974479:66000 1710974479:66000 1710974483:72000 1710974603:72000 1710974652:60000 1710974653:60000 1710974654:48000 1710974656:60000 1710974657:66000 1710974658:72000 1710974783:72000 1710974828:60000 1710974828:60000 1710974831:54000 1710974834:60000 1710974835:72000 1710975013:0 1710975014:0 1710975018:24000 1710975019:48000 1710975020:72000 1710977201:0 1710977201:0 1710977205:24000 1710977206:48000 1710977207:72000 1710977322:72000 1710977380:66000 1710977380:66000 1710977381:60000 1710977385:66000 1710977386:72000 1710977502:72000
(sometimes triggers ratelimits in their public demo endpoints even with that little demo data, sometimes doesn't)