Difference between revisions of "Ores"
Line 26: | Line 26: | ||
=== Uses === | === Uses === | ||
− | Coal has a burntime of 40 as an item and 370 as a block, making it an average fuel. Coal has several crafts, too. | + | Coal has a burntime of 40 as an item and 370 as a block, making it an average fuel. Coal has several crafts, too. Coal makes an explosion sound when placed below a [[Note Block]]. |
==== XP ==== | ==== XP ==== | ||
Coal is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 5k to 10k XP. | Coal is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 5k to 10k XP. | ||
Line 55: | Line 55: | ||
Silver is used to make a [[Red Energy Crystal]], [[Silver Wire]] and [[Silver Chest]]s. | Silver is used to make a [[Red Energy Crystal]], [[Silver Wire]] and [[Silver Chest]]s. | ||
+ | == Mithril == | ||
+ | Mithril is an ore found in the [[Earth]] and [[Space]]. It looks like [[File:Moreores mithril lump.png]] as a lump, [[File:Moreores mithril ingot.png]] as an ingot, [[File:Xp mithril.png]] as a block and [[File:Technic mithril dust.png]] as dust. | ||
+ | === Rarity === | ||
+ | This is a table of mithril rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Mithril Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || -2048 to -4095 || 19 | ||
+ | |- | ||
+ | | -4096 and below || 21 | ||
+ | |- | ||
+ | | [[Space]] || 6k to 10k || 19 || Actually starts at 2049, but who cares | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | Mithril is the best material for tools and armor, except for boots and shields. Mithril is used to make [[Mithril Chest]]s, [[Blue Energy Crystal]]s, and several other crafts. | ||
+ | ==== XP ==== | ||
+ | Mithril is the last <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, starting at 29m and continuing forever. | ||
== Gold == | == Gold == | ||
− | Gold is an ore found in all the realms except the [[Warzone]]. It looks like [[File:Default gold lump.png]] as a lump, [[File:Default gold ingot.png]] as an ingot, [[File:Xp gold block.png]] as a block and [[File:Technic gold dust.png]] as dust. | + | Gold is an ore found in all the realms except the [[Warzone]] and [[Low Earth Orbit]]. It looks like [[File:Default gold lump.png]] as a lump, [[File:Default gold ingot.png]] as an ingot, [[File:Xp gold block.png]] as a block and [[File:Technic gold dust.png]] as dust. |
=== Rarity === | === Rarity === | ||
Line 133: | Line 153: | ||
=== Uses === | === Uses === | ||
Mese is used for when a little bit of magic is needed. For this reason, it is used for several dozen crafts, such as [[Mesecons]], [[Teleporter Tube]], [[Travelnet]] and [[Simple Energy Crystal]]s. | Mese is used for when a little bit of magic is needed. For this reason, it is used for several dozen crafts, such as [[Mesecons]], [[Teleporter Tube]], [[Travelnet]] and [[Simple Energy Crystal]]s. | ||
+ | Mese is used to fuel jumpdrives where a shard gives 100EU, a crystal gives 900EU and a block gives 8.1kEU. | ||
==== XP ==== | ==== XP ==== | ||
Mese is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 2m to 5m XP. | Mese is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 2m to 5m XP. | ||
Line 156: | Line 177: | ||
| [[Mars]] || 11k to 16k || 24 | | [[Mars]] || 11k to 16k || 24 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:11, 19 February 2024
WIP: expand tomorrow
Overview
Ores are materials naturally generating, in the Earth, Moon, Space or Mars. There are several of them, and each is different.
Coal
Coal is an ore most commonly found in the Earth, but sometimes found in the Moon, Space and Mars. It looks like as an item and as a block. It is used as a fuel, and for several other things.
Rarity
This is a table of coal rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | 64 to -127 | 8 | |
-128 and below | 12 | ||
Moon | ? | ? | Moon generation is different, but coal is in the layer with iron, copper, chromium and uranium. |
Space | 6k to 10k | 8 | Actually starts at 1025, but who cares |
Mars | 16k to 11k | 24 |
Uses
Coal has a burntime of 40 as an item and 370 as a block, making it an average fuel. Coal has several crafts, too. Coal makes an explosion sound when placed below a Note Block.
XP
Coal is used as a major rank in the XP system, ranging from 5k to 10k XP.
Alloying
Coal is used for alloying Carbon Steel and Rubber Fiber with an Alloy Furnace.
Iron
TODO: add content here
Silver
Silver is an ore found in the Earth and Space. It looks like as a lump, as an ingot, as a block and as dust.
Rarity
This is a table of silver rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | 64 to -127 | 13 | |
-128 and below | 11 | ||
Space | 6k to 10k | 11 | Actually starts at 1025, but who cares |
Uses
Silver is used to make a Red Energy Crystal, Silver Wire and Silver Chests.
Mithril
Mithril is an ore found in the Earth and Space. It looks like as a lump, as an ingot, as a block and as dust.
Rarity
This is a table of mithril rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -2048 to -4095 | 19 | |
-4096 and below | 21 | ||
Space | 6k to 10k | 19 | Actually starts at 2049, but who cares |
Uses
Mithril is the best material for tools and armor, except for boots and shields. Mithril is used to make Mithril Chests, Blue Energy Crystals, and several other crafts.
XP
Mithril is the last major rank in the XP system, starting at 29m and continuing forever.
Gold
Gold is an ore found in all the realms except the Warzone and Low Earth Orbit. It looks like as a lump, as an ingot, as a block and as dust.
Rarity
This is a table of gold rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -256 to -511 | 15 | |
-511 and below | 13 | ||
Moon | ? | ? | Moon generation is different, but gold is in the layer with diamonds and mese. |
Space | 6k to 10k | 13 | Actually starts at 1025, but who cares |
Mars | 11k to 16k | 24 |
Uses
XP
Gold is used as a major rank in the XP system, ranging from 300k to 1m XP.
Gold Ingot
Gold Ingots are used to make Simple Energy Crystals, Gold Wire, Gold Chests, Digilines, High Priority Tubes, Green Energy Crystals, Protectors, and Vendors.
Gold Lump
Gold Lumps are used to make gold carrots.
Gold Dust
Gold Dust is used to alloy Doped Silicon Wafers with an Alloy Furnace.
Lead
Lead is an ore found in the Earth and in the Moon. It looks like as a lump, as an ingot, as dust and as a block.
Rarity
This is a table of lead rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | 16 to -16 | 9 | |
-16 to -128 | 8 | ||
-128 and below | 6 | ||
Moon | ? | ? | Moon generation is different, but lead is in the layer with zinc. |
Uses
Lead is used to make armor, hazmat suits, lead strips, lead dust and batteries. Lead is also used for reactor shielding.
Mese
Mese is an ore, found in all realms except the Warzone and Low Earth Orbit. It looks like as a crystal, as a node and as a fragment.
Rarity
This is a table of mese rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -512 to -1023 | 18 | |
-1024 and below | 14 | ||
Moon | ? | ? | Moon generation is different, but mese is in the layer with gold and diamonds. |
Space | 6k to 10k | 14 | Actually starts at 1025, but who cares |
Mars | 11k to 16k | 24 |
Uses
Mese is used for when a little bit of magic is needed. For this reason, it is used for several dozen crafts, such as Mesecons, Teleporter Tube, Travelnet and Simple Energy Crystals. Mese is used to fuel jumpdrives where a shard gives 100EU, a crystal gives 900EU and a block gives 8.1kEU.
XP
Mese is used as a major rank in the XP system, ranging from 2m to 5m XP.
Diamond
Diamonds are ores found in the Earth, Moon, Space and Mars. It looks like as the gem and as a block.
Rarity
This is a table of diamond rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -1024 to -2047 | 17 | |
-2048 and below | 15 | ||
Moon | ? | ? | Moon generation is different, but mese is in the layer with gold and mese. |
Space | 6k to 10k | 15 | Actually starts at 1025, but who cares |
Mars | 11k to 16k | 24 |