Difference between revisions of "Ores"
(Created page with "==== List of ores on pandorabox ==== File:default_clay_lump.png File:default_coal_lump.png File:default_copper_lump.png File:default_diamond.png File:defaul...") |
m |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | WIP: expand tomorrow | |
− | + | == Overview == | |
− | + | Ores are materials generated in stone and desert-stone. They can be found in [[Earth]], [[Moon]], [[Asteroids]] and [[Mars]] realms. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | == Coal == |
+ | Coal is an ore most commonly found in the [[Earth]], but sometimes found in the [[Moon]], [[Asteroids]] and [[Mars]]. It looks like {{Coal}} as an item and [[File:Xp_coal_block.png]] as a block. It is used as fuel, and for several other things. | ||
+ | |||
+ | === Rarity === | ||
+ | This is a table of coal rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Coal Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || 64 to -127 || 8 | ||
+ | |- | ||
+ | | -128 and below || 12 | ||
+ | |- | ||
+ | | [[Moon]] || 5k to about 5.3k || ? || Moon generation is different. Coal is mixed with iron, copper, chromium and uranium. | ||
+ | |- | ||
+ | | [[Asteroids]] || 6k to 10k || 8 || | ||
+ | |- | ||
+ | | [[Mars]] || 16k to 11k || 24 | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | Coal has a burntime of 40 as an item and 370 as a block, making it an average fuel. Coal has several crafts, too. Coal makes an explosion sound when placed below a [[Note Block]]. | ||
+ | ==== XP ==== | ||
+ | Coal is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 5k to 10k XP. | ||
+ | ==== Alloying ==== | ||
+ | Coal is used for alloying [[Carbon Steel]] and [[Rubber Fiber]] with an [[Alloy Furnace]]. | ||
+ | ==== Tips ==== | ||
+ | Avoid using coal if there is a charcoal replacement; You can locally produce charcoal, but not coal. | ||
+ | |||
+ | == Iron == | ||
+ | TODO: add content here | ||
+ | |||
+ | |||
+ | == Silver == | ||
+ | Silver is an ore found in [[Earth]] and [[Asteroids]]. It looks like [[File:Moreores silver lump.png]] as a lump, [[File:Moreores silver ingot.png]] as an ingot, [[File:Moreores silver block.png]] as a block and [[File:Technic silver dust.png]] as dust. | ||
+ | === Rarity === | ||
+ | This is a table of silver rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Silver Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || 64 to -127 || 13 | ||
+ | |- | ||
+ | | -128 and below || 11 | ||
+ | |- | ||
+ | | [[Asteroids]] || 6k to 10k || 11 || | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | Silver is used to make a [[Red Energy Crystal]], [[Silver Wire]] and [[Silver Chest]]s. | ||
+ | |||
+ | == Mithril == | ||
+ | Mithril is an ore found in the [[Earth]] and [[Space]]. It looks like [[File:Moreores mithril lump.png]] as a lump, [[File:Moreores mithril ingot.png]] as an ingot, [[File:Xp mithril.png]] as a block and [[File:Technic mithril dust.png]] as dust. | ||
+ | |||
+ | === Rarity === | ||
+ | This is a table of mithril rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Mithril Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || -2048 to -4095 || 19 | ||
+ | |- | ||
+ | | -4096 and below || 21 | ||
+ | |- | ||
+ | | [[Asteroids]] || 6k to 10k || 19 || | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | Mithril is the best material for tools and armor, except for boots and shields. Mithril is used to make [[Mithril Chest]]s, [[Blue Energy Crystal]]s, and several other crafts. | ||
+ | ==== XP ==== | ||
+ | Mithril is the last <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, starting at 29m and continuing forever. | ||
+ | == Gold == | ||
+ | Gold is an ore found in all the realms except the [[Warzone]] and [[Low Earth Orbit]]. It looks like [[File:Default gold lump.png]] as a lump, [[File:Default gold ingot.png]] as an ingot, [[File:Xp gold block.png]] as a block and [[File:Technic gold dust.png]] as dust. | ||
+ | |||
+ | === Rarity === | ||
+ | This is a table of gold rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Gold Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || -256 to -511 || 15 | ||
+ | |- | ||
+ | | -511 and below || 13 | ||
+ | |- | ||
+ | | [[Moon]]|| 5k to about 5.3k || ? || Moon generation is different, but gold is in the layer with diamonds and mese. | ||
+ | |- | ||
+ | | [[Asteroids]] || 6k to 10k || 13 || | ||
+ | |- | ||
+ | | [[Mars]] || 11k to 16k || 24 | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | ==== XP ==== | ||
+ | Gold is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 300k to 1m XP. | ||
+ | ==== Gold Ingot ==== | ||
+ | Gold Ingots are used to make [[Simple Energy Crystal]]s, [[Gold Wire]], [[Gold Chest]]s, [[Digiline]]s, [[High Priority Tube]]s, [[Green Energy Crystal]]s, [[Protector]]s, and [[Vendor]]s. | ||
+ | ==== Gold Lump ==== | ||
+ | Gold Lumps are used to make gold carrots. | ||
+ | ==== Gold Dust ==== | ||
+ | Gold Dust is used to alloy [[Doped Silicon Wafer]]s with an [[Alloy Furnace]]. | ||
+ | |||
+ | == Lead == | ||
+ | Lead is an ore found in the [[Earth]] and in the [[Moon]]. It looks like [[File:Technic lead lump.png]] as a lump, [[File:Technic lead ingot.png]] as an ingot, [[File:Technic lead dust.png]] as dust and [[File:Technic lead block.png]] as a block. | ||
+ | |||
+ | === Rarity === | ||
+ | This is a table of lead rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Lead Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="3"|[[Earth]] || 16 to -16 || 9 | ||
+ | |- | ||
+ | | -16 to -128 || 8 | ||
+ | |- | ||
+ | | -128 and below || 6 | ||
+ | |- | ||
+ | | [[Moon]] || 5k to about 5.3k || ? || Lead can be found near zinc. | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | Lead is used to make armor, hazmat suits, lead strips, lead dust and batteries. Lead is also used for reactor shielding. | ||
+ | |||
+ | == Mese == | ||
+ | Mese is an ore, found in all realms except the [[Warzone]] and [[Low Earth Orbit]]. It looks like [[File:Default mese crystal.png]] as a crystal, [[File:Xp mese block.png]] as a node and [[File:Default mese crystal fragment.png]] as a fragment. | ||
+ | |||
+ | === Rarity === | ||
+ | This is a table of mese rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Mese Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || -512 to -1023 || 18 | ||
+ | |- | ||
+ | | -1024 and below || 14 | ||
+ | |- | ||
+ | | [[Moon]]|| 5k to about 5.3k || ? || Mese is mixed in with gold and diamonds. | ||
+ | |- | ||
+ | | [[Asteroids]] || 6k to 10k || 14 || | ||
+ | |- | ||
+ | | [[Mars]] || 11k to 16k || 24 | ||
+ | |} | ||
+ | |||
+ | === Uses === | ||
+ | Mese is used for when a little bit of magic is needed. For this reason, it is used for several dozen crafts, such as [[Mesecons]], [[Teleporter Tube]], [[Travelnet]] and [[Simple Energy Crystal]]s. | ||
+ | Mese is used to fuel jumpdrives where a shard gives 100EU, a crystal gives 900EU and a block gives 8.1kEU. | ||
+ | ==== XP ==== | ||
+ | Mese is used as a <span class="plainlinks">[https://pandorabox.io/index.php/Ranks#Major_ranks major rank]</span> in the XP system, ranging from 2m to 5m XP. | ||
+ | |||
+ | == Diamond == | ||
+ | Diamonds are found in [[Earth]], [[Moon]], [[Asteroids]] and [[Mars]]. It looks like [[File:Default diamond.png]] as the gem and [[File:Xp diamond block.png]] as a block. | ||
+ | |||
+ | === Rarity === | ||
+ | This is a table of diamond rarity in all the realms it generates in. Rarity is defined as the average distance in between ores. | ||
+ | {| class="wikitable sortable" | ||
+ | |+ Diamond Rarity Chart | ||
+ | |- | ||
+ | ! Realm !! Y-level !! Rarity !! Notes | ||
+ | |- | ||
+ | | rowspan="2"|[[Earth]] || -1024 to -2047 || 17 | ||
+ | |- | ||
+ | | -2048 and below || 15 | ||
+ | |- | ||
+ | | [[Moon]]|| 5k to about 5.3k || ? || Diamonds are mixed with mese. | ||
+ | |- | ||
+ | | [[Asteroids]] || 6k to 10k || 15 || | ||
+ | |- | ||
+ | | [[Mars]] || 11k to 16k || 24 | ||
+ | |} |
Latest revision as of 10:42, 1 September 2024
WIP: expand tomorrow
Overview
Ores are materials generated in stone and desert-stone. They can be found in Earth, Moon, Asteroids and Mars realms.
Coal
Coal is an ore most commonly found in the Earth, but sometimes found in the Moon, Asteroids and Mars. It looks like as an item and as a block. It is used as fuel, and for several other things.
Rarity
This is a table of coal rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | 64 to -127 | 8 | |
-128 and below | 12 | ||
Moon | 5k to about 5.3k | ? | Moon generation is different. Coal is mixed with iron, copper, chromium and uranium. |
Asteroids | 6k to 10k | 8 | |
Mars | 16k to 11k | 24 |
Uses
Coal has a burntime of 40 as an item and 370 as a block, making it an average fuel. Coal has several crafts, too. Coal makes an explosion sound when placed below a Note Block.
XP
Coal is used as a major rank in the XP system, ranging from 5k to 10k XP.
Alloying
Coal is used for alloying Carbon Steel and Rubber Fiber with an Alloy Furnace.
Tips
Avoid using coal if there is a charcoal replacement; You can locally produce charcoal, but not coal.
Iron
TODO: add content here
Silver
Silver is an ore found in Earth and Asteroids. It looks like as a lump, as an ingot, as a block and as dust.
Rarity
This is a table of silver rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | 64 to -127 | 13 | |
-128 and below | 11 | ||
Asteroids | 6k to 10k | 11 |
Uses
Silver is used to make a Red Energy Crystal, Silver Wire and Silver Chests.
Mithril
Mithril is an ore found in the Earth and Space. It looks like as a lump, as an ingot, as a block and as dust.
Rarity
This is a table of mithril rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -2048 to -4095 | 19 | |
-4096 and below | 21 | ||
Asteroids | 6k to 10k | 19 |
Uses
Mithril is the best material for tools and armor, except for boots and shields. Mithril is used to make Mithril Chests, Blue Energy Crystals, and several other crafts.
XP
Mithril is the last major rank in the XP system, starting at 29m and continuing forever.
Gold
Gold is an ore found in all the realms except the Warzone and Low Earth Orbit. It looks like as a lump, as an ingot, as a block and as dust.
Rarity
This is a table of gold rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -256 to -511 | 15 | |
-511 and below | 13 | ||
Moon | 5k to about 5.3k | ? | Moon generation is different, but gold is in the layer with diamonds and mese. |
Asteroids | 6k to 10k | 13 | |
Mars | 11k to 16k | 24 |
Uses
XP
Gold is used as a major rank in the XP system, ranging from 300k to 1m XP.
Gold Ingot
Gold Ingots are used to make Simple Energy Crystals, Gold Wire, Gold Chests, Digilines, High Priority Tubes, Green Energy Crystals, Protectors, and Vendors.
Gold Lump
Gold Lumps are used to make gold carrots.
Gold Dust
Gold Dust is used to alloy Doped Silicon Wafers with an Alloy Furnace.
Lead
Lead is an ore found in the Earth and in the Moon. It looks like as a lump, as an ingot, as dust and as a block.
Rarity
This is a table of lead rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | 16 to -16 | 9 | |
-16 to -128 | 8 | ||
-128 and below | 6 | ||
Moon | 5k to about 5.3k | ? | Lead can be found near zinc. |
Uses
Lead is used to make armor, hazmat suits, lead strips, lead dust and batteries. Lead is also used for reactor shielding.
Mese
Mese is an ore, found in all realms except the Warzone and Low Earth Orbit. It looks like as a crystal, as a node and as a fragment.
Rarity
This is a table of mese rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -512 to -1023 | 18 | |
-1024 and below | 14 | ||
Moon | 5k to about 5.3k | ? | Mese is mixed in with gold and diamonds. |
Asteroids | 6k to 10k | 14 | |
Mars | 11k to 16k | 24 |
Uses
Mese is used for when a little bit of magic is needed. For this reason, it is used for several dozen crafts, such as Mesecons, Teleporter Tube, Travelnet and Simple Energy Crystals. Mese is used to fuel jumpdrives where a shard gives 100EU, a crystal gives 900EU and a block gives 8.1kEU.
XP
Mese is used as a major rank in the XP system, ranging from 2m to 5m XP.
Diamond
Diamonds are found in Earth, Moon, Asteroids and Mars. It looks like as the gem and as a block.
Rarity
This is a table of diamond rarity in all the realms it generates in. Rarity is defined as the average distance in between ores.
Realm | Y-level | Rarity | Notes |
---|---|---|---|
Earth | -1024 to -2047 | 17 | |
-2048 and below | 15 | ||
Moon | 5k to about 5.3k | ? | Diamonds are mixed with mese. |
Asteroids | 6k to 10k | 15 | |
Mars | 11k to 16k | 24 |