Difference between revisions of "Ranks"
Jump to navigation
Jump to search
m (Minor correction) |
m (change xp ranks) |
||
Line 18: | Line 18: | ||
! Name !! Range !! Peasant !! Merchant !! Knight !! Lord !! Mayor !! Master !! God | ! Name !! Range !! Peasant !! Merchant !! Knight !! Lord !! Mayor !! Master !! God | ||
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|0}} || 0 - 2k || 0 - 100 || 100 - 200 || 200 - 300 || 300 - 500 || 500 - 700 || 700 - 1k || 1k - 2k |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|2000}} || 2k - 5k || 2k - 2.2k || 2.2k - 2.4k || 2.4k - 2.6k || 2.6k - 3.0k || 3.0k - 3.4k || 3.4k - 4k || 4k - 5k |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|5000}} || 5k - 20k || 5k - 5.5k || 5.5k - 6k || 6k - 6.5k || 6.5k - 7.5k || 7.5k - 8.5k || 8.5k - 10k || 10k - 20k |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|20000}} || 20k - 100k || 20k - 26k || 26k - 32k || 32k - 38k || 38k - 50k || 50k - 62k || 62k - 80k || 80k - 100k |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|100000}} || 100k - 300k || 100k - 110k || 110k - 120k || 120k - 130k || 130k - 150k || 150k - 170k || 170k - 200k || 200k - 300k |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|300000}} || 300k - 1m || 300k - 350k || 350k - 400k || 400k - 450k || 450k - 550k || 550k - 650k || 650k - 800k || 800k - 1m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|1000000}} || 1m - 2m || 1m - 1.08m || 1.08m - 1.16m || 1.16m - 1.24m || 1.24m - 1.4m|| 1.4m - 1.56m || 1.56m - 1.8m || 1.8m - 2m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|2000000}} || 2m - 5m || 2 - 2.2m || 2.2m - 2.4m || 2.4m - 2.6m || 2.6m - 3m || 3m - 3.4m || 3.4m - 4m || 4m - 5m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|5000000}} || 5m - 9m || 5m - 5.3m || 5.3m - 5.6m || 5.6m - 5.9m || 5.9m - 6.5m || 6.5m - 7.1m || 7.1m - 8m || 8m - 9m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|9000000}} || 9m - 13m || 9m - 9.3m || 9.3m - 9.6m || 9.6m - 9.9m || 9.9m - 10.5m || 10.5m - 11.1m || 11.1m - 12m || 12m - 13m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|13000000}} || 13m - 18m || 13m - 13.4m || 13.4m - 13.8m || 13.8m - 14.2m || 14.2m - 15m || 15m - 15.8m || 15.8m - 17m || 17m - 18m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|18000000}} || 18m - 22m || 18m - 18.4m || 18.4m - 18.8m || 18.8m - 19.2m || 19.2m - 20m || 20m - 20.8m || 20.8m - 22m || 22m - 23m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|2300000}} || 23m - 29m || 23m - 23.5m || 23.5m - 24m || 24m - 24.5m || 24.5m - 25.5m || 25.5m - 26.5m || 26.5m - 28m || 28m - 29m |
|- | |- | ||
− | | | + | | {{#invoke:Rank|toMajorRank|99900000}} || 29m+ || 29m - 29.6m || 29.6m - 30.2m || 30.2m - 30.8m || 30.8m - 32m || 32m - 33.2m || 33.2m - 35m || 35m+ |
|} | |} | ||
Revision as of 18:43, 8 April 2024
Overview
Ranks on Pandorabox are based on the XP value. A Rank is combined with a major and minor component. Examples:
- Cobblestone Peasant
- Iron God
- Gold Lord
- etc
For a list of auto-granted privileges per rank see Autogranted privileges
Rank table
Minor ranks
- Peasant
- Merchant
- Knight
- Lord
- Mayor
- Master
- God