Difference between revisions of "Jump drive energy"
Jump to navigation
Jump to search
AceRichman (talk | contribs) m (remove code tags) |
AceRichman (talk | contribs) (table formatting) |
||
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Radius | + | ! rowspan=2 | Radius |
− | ! Edge Length | + | ! rowspan=2 | Edge Length |
− | ! | + | ! colspan=5 | Number of Blue Energy Crystals |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | ! 0 | |
− | + | ! 1 | |
− | + | ! 2 | |
− | + | ! 3 | |
− | + | ! 4 | |
− | |||
− | |||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 1 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 3 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 100,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 150,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 200,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 250,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 300,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 2 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 5 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 50,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 75,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 100,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 125,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 150,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 3 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 7 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 33,333 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 50,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 66,666 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 83,333 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 100,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 4 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 9 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 25,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 37,500 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 50,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 62,500 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 75,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 5 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 11 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 20,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 30,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 40,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 50,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 60,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 6 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 13 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 16,666 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 25,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 33,333 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 41,666 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 50,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 7 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 15 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 14,285 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 21,428 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 28,571 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 35,714 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 42,857 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 8 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 17 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 12,500 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 18,750 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 25,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 31,250 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 37,500 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 9 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 19 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 11,111 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 16,666 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 22,222 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 27,777 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 33,333 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 10 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 21 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 10,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 15,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 20,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 25,000 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 30,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 11 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 23 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 9,090 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 13,636 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 18,181 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 22,727 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 27,272 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 12 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 25 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 8,333 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 12,500 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 16,666 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 20,833 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 25,000 |
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 13 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 27 |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;font-family:monospace;" | 7,692 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 11,538 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 15,384 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 19,230 |
− | | style="text-align:right;" | | + | | style="text-align:right;font-family:monospace;" | 23,076 |
|- | |- | ||
− | | style="text-align:right;" | 15 | + | | style="text-align:right;font-family:monospace;" | 14 |
− | | style="text-align:right;" | 31 | + | | style="text-align:right;font-family:monospace;" | 29 |
− | | style="text-align:right;" | 6,666 | + | | style="text-align:right;font-family:monospace;" | 7,142 |
− | | style="text-align:right;" | 10,000 | + | | style="text-align:right;font-family:monospace;" | 10,714 |
− | | style="text-align:right;" | 13,333 | + | | style="text-align:right;font-family:monospace;" | 14,285 |
− | | style="text-align:right;" | 16,666 | + | | style="text-align:right;font-family:monospace;" | 17,857 |
− | | style="text-align:right;" | 20,000 | + | | style="text-align:right;font-family:monospace;" | 21,428 |
+ | |- | ||
+ | | style="text-align:right;font-family:monospace;" | 15 | ||
+ | | style="text-align:right;font-family:monospace;" | 31 | ||
+ | | style="text-align:right;font-family:monospace;" | 6,666 | ||
+ | | style="text-align:right;font-family:monospace;" | 10,000 | ||
+ | | style="text-align:right;font-family:monospace;" | 13,333 | ||
+ | | style="text-align:right;font-family:monospace;" | 16,666 | ||
+ | | style="text-align:right;font-family:monospace;" | 20,000 | ||
|} | |} |
Latest revision as of 07:35, 5 September 2021
Jump Drive Energy Requirements
The Jump Drive jumpdrive:engine requires energy to perform a jump. A regular Jump Drive can store 1M EU (1,000,100 EU). However, a Jump Drive has 4 upgrade slots. For each Blue Energy Crystal technic:blue_energy_crystal inserted, the Jump Drive can store an additional 500 kEU. The maximum jump radius is 15, which will teleport a region of nodes that is (2r+1)^3, or 31x31x31, centered on the Jump Drive.
You can supply this energy via technic:hv_cable or inserting (lots) of mese crystals default:mese.
energy_required = 10 * distance * radius
github
distance = sqrt(Δx² + Δy² + Δz²)
Below is a table showing the maximum distance that a single, fully-charged, Jump Drive can jump given a radius and count of Blue Energy Crystals.
Radius | Edge Length | Number of Blue Energy Crystals | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | 3 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 |
2 | 5 | 50,000 | 75,000 | 100,000 | 125,000 | 150,000 |
3 | 7 | 33,333 | 50,000 | 66,666 | 83,333 | 100,000 |
4 | 9 | 25,000 | 37,500 | 50,000 | 62,500 | 75,000 |
5 | 11 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 |
6 | 13 | 16,666 | 25,000 | 33,333 | 41,666 | 50,000 |
7 | 15 | 14,285 | 21,428 | 28,571 | 35,714 | 42,857 |
8 | 17 | 12,500 | 18,750 | 25,000 | 31,250 | 37,500 |
9 | 19 | 11,111 | 16,666 | 22,222 | 27,777 | 33,333 |
10 | 21 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
11 | 23 | 9,090 | 13,636 | 18,181 | 22,727 | 27,272 |
12 | 25 | 8,333 | 12,500 | 16,666 | 20,833 | 25,000 |
13 | 27 | 7,692 | 11,538 | 15,384 | 19,230 | 23,076 |
14 | 29 | 7,142 | 10,714 | 14,285 | 17,857 | 21,428 |
15 | 31 | 6,666 | 10,000 | 13,333 | 16,666 | 20,000 |