Difference between revisions of "User:Sunkenhero"
Jump to navigation
Jump to search
Sunkenhero (talk | contribs) |
Sunkenhero (talk | contribs) |
||
Line 71: | Line 71: | ||
These are very early Petri Net attempts to simplify making of HV solar arrays, expect more descriptive and robust PN solutions soon. | These are very early Petri Net attempts to simplify making of HV solar arrays, expect more descriptive and robust PN solutions soon. | ||
− | + | Armor stats: | |
* nuclear onesie: 35/20/250 | * nuclear onesie: 35/20/250 | ||
* space helm: 5/1/0 | * space helm: 5/1/0 | ||
Line 79: | Line 79: | ||
* | * | ||
* bronze helm: 10/6/0 | * bronze helm: 10/6/0 | ||
+ | * cactus helm: 5/0/0 | ||
+ | * diamond helm: 15/12/0 | ||
+ | * gold helm: 10/6/0 | ||
+ | * mithril helm: 16/13/0 | ||
+ | * iron helm: 10/0/0 | ||
+ | * wood helm: 5/0/0 | ||
+ | * lava helm: 15/12/0 | ||
+ | * obsidian helm: 14/10/0 | ||
+ | * brass helm: 9/0/0 | ||
+ | * carbon steel helm: 13/10/0 | ||
+ | * cast iron helm: 12/8/0 | ||
+ | * lead helm: 8/0/0 | ||
+ | * silver helm: 9/6/0 | ||
+ | * stainless steel helm: 13/10/0 | ||
+ | * tin helm: 8/0/0 | ||
+ | * =============================================================== | ||
* bronze chest: 15/6/0 | * bronze chest: 15/6/0 | ||
+ | * cactus chest: 10/0/0 | ||
+ | * diamond chest: 20/12/0 | ||
+ | * gold chest: 15/6/0 | ||
+ | * mithril chest: 21/13/0 | ||
+ | * iron chest: 15/0/0 | ||
+ | * wood chest: 10/0/0 | ||
+ | * lava chest: 20/12/0 | ||
+ | * obsidian chest: 18/10/0 | ||
+ | * brass chest: 14/0/15 | ||
+ | * carbon steel chest: 21/10/14 | ||
+ | * cast iron chest: 20/8/14 | ||
+ | * lead chest: 12/0/30 | ||
+ | * silver chest: 14/6/18 | ||
+ | * stainless steel chest: 21/10/14 | ||
+ | * tin chest: 12/0/12 | ||
+ | * ============================================== | ||
* bronze pants: 15/6/0 | * bronze pants: 15/6/0 | ||
+ | * cactus pants: 10/0/0 | ||
+ | * diamond pants: 20/12/0 | ||
+ | * gold pants: 15/6/0 | ||
+ | * mithril pants: 21/13/0 | ||
+ | * iron pants: 15/0/0 | ||
+ | * wood pants: 10/0/0 | ||
+ | * lava pants: 20/12/0 | ||
+ | * obsidian pants: 18/10/0 | ||
+ | * brass pants: 12/0/6 | ||
+ | * carbon steel pants: 18/10/6 | ||
+ | * cast iron pants: 17/8/6 | ||
+ | * lead pants: 11/0/13 | ||
+ | * silver pants: 12/6/7 | ||
+ | * stainless steel pants: 18/10/6 | ||
+ | * tin pants: 11/0/5 | ||
+ | * ====================================== | ||
* bronze boots: 10/6/0 | * bronze boots: 10/6/0 | ||
+ | * cactus boots: 5/0/0 | ||
+ | * diamond boots: 15/12/0 | ||
+ | * gold boots: 10/6/0 | ||
+ | * mithril boots: 16/13/0 | ||
+ | * iron boots: 10/0/0 | ||
+ | * wood boots: 5/0/0 | ||
+ | * lava boots: 15/12/0 | ||
+ | * obsidian boots: 14/10/0 | ||
+ | * brass boots: 7/0/4 | ||
+ | * carbon steel boots: 10/10/4 | ||
+ | * cast iron boots: 10/8/4 | ||
+ | * lead boots: 6/0/8 | ||
+ | * silver boots: 7/6/5 | ||
+ | * stainless steel boots: 10/10/4 | ||
+ | * tin boots: 6/0/3 | ||
+ | * ======================================= | ||
* bronze shield: 10/6/0 | * bronze shield: 10/6/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* cactus shield: 5/0/0 | * cactus shield: 5/0/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* diamond shield: 15/12/0 | * diamond shield: 15/12/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* gold shield: 10/6/0 | * gold shield: 10/6/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* mithril shield: 16/13/0 | * mithril shield: 16/13/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* iron shield: 10/0/0 | * iron shield: 10/0/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* wood shield: 5/0/0 | * wood shield: 5/0/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* lava shield: 20/12/0 | * lava shield: 20/12/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* obsidian shield: 18/10/0 | * obsidian shield: 18/10/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* brass shield: 9/0/0 | * brass shield: 9/0/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* carbon steel shield: 13/10/0 | * carbon steel shield: 13/10/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* cast iron shield: 12/8/0 | * cast iron shield: 12/8/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* lead shield: 8/0/0 | * lead shield: 8/0/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* silver shield: 9/6/0 | * silver shield: 9/6/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* stainless steel shield: 13/10/0 | * stainless steel shield: 13/10/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* tin shield: 8/0/0 | * tin shield: 8/0/0 | ||
− | |||
* enhanced cactus shield: 8/0/0 | * enhanced cactus shield: 8/0/0 | ||
* enhanced wood shield: 8/0/0 | * enhanced wood shield: 8/0/0 | ||
− |
Revision as of 16:34, 20 January 2023
to make 3x mv solar: to make 9x lv solar array and remnants for mv solar, also mv trans: to make 27x lv solar panel and remnants for lv solar array: 81x doped silicon wafer 27x silver wire 36x lv cable 27x glue 39x carbon steel ingot to make 9x lv trans, also remants for mv trans, hv trans, copper coil: 26x fiber 149x steel ingots to make 26x copper coils, also remnants for mv trans, hv trans: remnants from lv trans 104x copper wire to make 3x mv trans: remnants for it from lv trans remnants for it from lv solar array 3x mv cable 1x carbon plate to make 1x hv transformer: remnants from lv trans 5x stainless steel ingot 1x composite plate 1x hv cable
to make 5x mv battery box: to make 25x lv battery box: 75x wood 100x battery to make 25x machine casings: 200x cast iron ingot 25x brass ingot 25x lv cable to make 5 mv transformers and remnants for hv trans: 12x fiber 25x carbon steel ingot to make 12 copper coils: 48x copper wire 48x steel ingot 5x mv cable to make 1x hv transformer: remnants from mv trans 5x stainless steel ingot 1x hv cable
4x stainless steel ingot to make 3x lv hydro: 12x marble 3x diamond 6x wood to make 3x machine casing: 24x cast iron ingot 3x brass ingot 3x lv cable to make 1x mv transformer: 2x fiber 5x carbon steel ingot 2x copper coil 1x mv cable
These are very early Petri Net attempts to simplify making of HV solar arrays, expect more descriptive and robust PN solutions soon.
Armor stats:
- nuclear onesie: 35/20/250
- space helm: 5/1/0
- space chest: 8/1/0
- space pants: 7/1/0
- space boots: 4/1/0
- bronze helm: 10/6/0
- cactus helm: 5/0/0
- diamond helm: 15/12/0
- gold helm: 10/6/0
- mithril helm: 16/13/0
- iron helm: 10/0/0
- wood helm: 5/0/0
- lava helm: 15/12/0
- obsidian helm: 14/10/0
- brass helm: 9/0/0
- carbon steel helm: 13/10/0
- cast iron helm: 12/8/0
- lead helm: 8/0/0
- silver helm: 9/6/0
- stainless steel helm: 13/10/0
- tin helm: 8/0/0
- ===============================================================
- bronze chest: 15/6/0
- cactus chest: 10/0/0
- diamond chest: 20/12/0
- gold chest: 15/6/0
- mithril chest: 21/13/0
- iron chest: 15/0/0
- wood chest: 10/0/0
- lava chest: 20/12/0
- obsidian chest: 18/10/0
- brass chest: 14/0/15
- carbon steel chest: 21/10/14
- cast iron chest: 20/8/14
- lead chest: 12/0/30
- silver chest: 14/6/18
- stainless steel chest: 21/10/14
- tin chest: 12/0/12
- ==============================================
- bronze pants: 15/6/0
- cactus pants: 10/0/0
- diamond pants: 20/12/0
- gold pants: 15/6/0
- mithril pants: 21/13/0
- iron pants: 15/0/0
- wood pants: 10/0/0
- lava pants: 20/12/0
- obsidian pants: 18/10/0
- brass pants: 12/0/6
- carbon steel pants: 18/10/6
- cast iron pants: 17/8/6
- lead pants: 11/0/13
- silver pants: 12/6/7
- stainless steel pants: 18/10/6
- tin pants: 11/0/5
- ======================================
- bronze boots: 10/6/0
- cactus boots: 5/0/0
- diamond boots: 15/12/0
- gold boots: 10/6/0
- mithril boots: 16/13/0
- iron boots: 10/0/0
- wood boots: 5/0/0
- lava boots: 15/12/0
- obsidian boots: 14/10/0
- brass boots: 7/0/4
- carbon steel boots: 10/10/4
- cast iron boots: 10/8/4
- lead boots: 6/0/8
- silver boots: 7/6/5
- stainless steel boots: 10/10/4
- tin boots: 6/0/3
- =======================================
- bronze shield: 10/6/0
- cactus shield: 5/0/0
- diamond shield: 15/12/0
- gold shield: 10/6/0
- mithril shield: 16/13/0
- iron shield: 10/0/0
- wood shield: 5/0/0
- lava shield: 20/12/0
- obsidian shield: 18/10/0
- brass shield: 9/0/0
- carbon steel shield: 13/10/0
- cast iron shield: 12/8/0
- lead shield: 8/0/0
- silver shield: 9/6/0
- stainless steel shield: 13/10/0
- tin shield: 8/0/0
- enhanced cactus shield: 8/0/0
- enhanced wood shield: 8/0/0