Difference between revisions of "Amun system"
Jump to navigation
Jump to search
(Created page with "Amun Planetary system <embed>https://pandorabox.io/map/#2/10078/14992/8</embed> === Planets === * Ra (Sun) * Ptah (Sand planet) * Horus * Perit (Stone planet) * Quetesh * A...") |
m (remove dead link) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Amun Planetary system | + | Amun (prototype) Planetary system |
− | + | === History === | |
− | + | The Amun system was one of the first planetary systems on pandorabox and consisted of 6 planets in a hexagonal constellation and a sun in the center: | |
* Ra (Sun) | * Ra (Sun) | ||
Line 13: | Line 13: | ||
* Imhotep | * Imhotep | ||
+ | Buildings were sparse on the system, most of them built by [[User:BuckarooBanzai]] and a few stray travelnets from various other players. | ||
+ | === Destruction === | ||
+ | |||
+ | Total removal of the system happened on January 2021 to make place for <s>a hyperspace bypass</s> new things. | ||
+ | |||
+ | Prior to the removal the protective airbubbles around some of the planets were removed (see images below). | ||
+ | |||
+ | === References === | ||
+ | |||
+ | Naming sources: | ||
See: https://en.wikipedia.org/wiki/List_of_Egyptian_deities | See: https://en.wikipedia.org/wiki/List_of_Egyptian_deities | ||
+ | |||
+ | === Image gallery === | ||
+ | |||
+ | [[File:Amun ra center.png|400px|Center inside the sun Ra]] | ||
+ | [[File:amun_horus_street.png|400px|Some streets on Horus]] | ||
+ | [[File:screenshot_20210104_194302.png|400px|Collapse of the protective airbubble]] | ||
[[Category:Planetary system]] | [[Category:Planetary system]] | ||
[[Category:Space]] | [[Category:Space]] | ||
− | [[Category: | + | [[Category:Ancient stuff]] |
Latest revision as of 08:48, 14 January 2021
Amun (prototype) Planetary system
History
The Amun system was one of the first planetary systems on pandorabox and consisted of 6 planets in a hexagonal constellation and a sun in the center:
- Ra (Sun)
- Ptah (Sand planet)
- Horus
- Perit (Stone planet)
- Quetesh
- Anubis (Ice planet)
- Imhotep
Buildings were sparse on the system, most of them built by User:BuckarooBanzai and a few stray travelnets from various other players.
Destruction
Total removal of the system happened on January 2021 to make place for a hyperspace bypass new things.
Prior to the removal the protective airbubbles around some of the planets were removed (see images below).
References
Naming sources: See: https://en.wikipedia.org/wiki/List_of_Egyptian_deities