Difference between revisions of "Radiation"
m (Update page layout) |
m (typo!!!) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|+ Radioactive Nodes | |+ Radioactive Nodes | ||
|- | |- | ||
− | ! Node !! Radioactivity | + | ! Node !! Radioactivity !! Damage/s at 1m distance |
|- | |- | ||
− | | Active HV Nuclear Reactor Core || 4 | + | | Active HV Nuclear Reactor Core || 4 || 16 |
|- | |- | ||
− | | Chernobylite Block || 4 | + | | [[Chernobylite]] Block || 4 || 16 |
|- | |- | ||
− | | Corium Source || 12 | + | | Corium Source || 12 || 144 |
|- | |- | ||
− | | Flowing Corium || 6 | + | | Flowing Corium || 6 || 36 |
|- | |- | ||
− | | Uranium Ore || 1 | + | | Uranium Ore || 1 || 1 |
|- | |- | ||
− | | 0%-Fissile Uranium Block || 1 | + | | 0%-Fissile Uranium Block || 1 || 1 |
|- | |- | ||
− | | 0.7%-Fissile Uranium Block || 2 | + | | 0.7%-Fissile Uranium Block || 2 || 4 |
|- | |- | ||
− | | 3.5%-Fissile Uranium Block || 2.6 | + | | 3.5%-Fissile Uranium Block || 2.6 || 6.76 |
|} | |} | ||
Line 24: | Line 24: | ||
|+ Shielding Nodes | |+ Shielding Nodes | ||
|- | |- | ||
− | ! | + | ! Shielding !! Node |
|- | |- | ||
− | | | + | | 1.7 || Snow Block<br/>Any wood tile<br/>Any wood |
|- | |- | ||
− | | | + | | 2.8 || Flowing Water |
|- | |- | ||
− | | | + | | 3.4 || Any tree |
|- | |- | ||
− | | | + | | 5.6 || Ice<br/>Water Source |
|- | |- | ||
− | | | + | | 8.2 || Dirt<br/>Dirt with Grass<br/>Dirt with Snow<br/>Soil<br/>Wet Soil |
|- | |- | ||
− | | | + | | 8.5 || Flowing Lava<br/>Cactus Checker |
|- | |- | ||
− | | | + | | 9 || Coal Checker |
|- | |- | ||
− | | | + | | 9.3 || Plankstone |
|- | |- | ||
− | | | + | | 9.6 || [[Coal Block]] |
|- | |- | ||
− | | | + | | 10 || [[Sand]]<br/>Desert Sand<br/>Gravel<br/>Desert Sand Soil<br/>Wet Desert Sand Soil |
|- | |- | ||
− | | | + | | 11 || Iron Checker |
|- | |- | ||
− | | | + | | 12 || Bricks |
|- | |- | ||
− | | | + | | 13 || Cactus Brick |
|- | |- | ||
− | | | + | | 15 || Clay<br/>[[Cobblestone]]<br/>Desert Cobblestone<br/>Mossy Cobble<br/>Sandstone<br/>Sandstone Bricks<br/>Stone Bricks<br/>Split Stone Tile<br/>Alternate Split Stone Tile<br/>Stone Tile |
|- | |- | ||
− | | | + | | 16 || [[Coal Ore]]<br/>Any concrete |
|- | |- | ||
− | | | + | | 17 || [[Stone]]<br/>Desert Stone<br/>Desert Stone Bricks<br/>[[Glass]]<br/>Lava Source<br/>Mese Ore<br/>Stone Bricks<br/>Circle Stone Bricks<br/>Clean Glass<br/>Coal Glass<br/>Iron Glass<br/>Glow Glass<br/>Coal Stone<br/>Coal Stone Bricks<br/>Iron Stone<br/>Iron Stone Bricks<br/>Super Glow Glass<br/>Tar |
|- | |- | ||
− | | | + | | 18 || [[Obsidian]]<br/>Obsidian Glass<br/>[[Diamond]] Ore<br/>[[Mithril]] Ore<br/>Granite<br/>Marble<br/>Marble Bricks |
|- | |- | ||
− | | | + | | 19 || [[Tin]] Ore<br/>[[Chromium]] Ore<br/>[[Zinc]] Ore<br/> |
|- | |- | ||
− | | | + | | 20 || [[Copper]] Ore<br/>[[Zinc]] Ore |
|- | |- | ||
− | | | + | | 21 || [[Mese]] Block<br/>Powered [[Mese]] Block<br/>[[Silver]] Ore |
|- | |- | ||
− | | | + | | 26 || [[Mithril]] Block |
|- | |- | ||
− | | | + | | 27 || [[Diamond]] Block |
|- | |- | ||
− | | | + | | 34 || [[Gold]] Ore |
|- | |- | ||
− | | | + | | 36 || [[Zinc]] Block |
|- | |- | ||
− | | | + | | 37 || [[Chromium]] Block<br/>[[Tin]] Block |
|- | |- | ||
− | | | + | | 40 || [[Steel]] Block<br/>[[Carbon Steel]] Block<br/>[[Stainless Steel]] Block<br/>[[Cast Iron]] Block<br/>[[Chernobylite]] Block<br/>Flowing Corium |
− | |||
− | |||
|- | |- | ||
− | | | + | | 43 || [[Brass]] block |
|- | |- | ||
− | | | + | | 45 || [[Bronze]] Block |
|- | |- | ||
− | | | + | | 46 || [[Copper]] Block |
|- | |- | ||
− | | | + | | 53 || [[Silver]] Block |
|- | |- | ||
− | | | + | | 71 || [[Uranium]] Ore |
|- | |- | ||
− | | | + | | 80 || [[Lead]] Block<br/>Corium Source |
|- | |- | ||
− | | | + | | 170 || [[Gold]] Block |
|- | |- | ||
− | | | + | | 500 || Any [[Uranium]] block |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 221: | Line 106: | ||
Damage is processed until 0.2HP/s. | Damage is processed until 0.2HP/s. | ||
− | Distance is measured 1 node up of the player's | + | Distance is measured 1 node up of the player's foot (their abdomen). |
== Shielding Nodes == | == Shielding Nodes == | ||
Line 229: | Line 114: | ||
The optimal shielding depends on if the thing you're trying to protect is either uranium or something more radioactive. | The optimal shielding depends on if the thing you're trying to protect is either uranium or something more radioactive. | ||
− | If it's uranium, surround it with gold blocks. (like | + | If it's uranium, surround it with gold blocks. (like GGGUGGG where G is gold and U is uranium.) |
− | If it's something more radioactive, surround it with a layer of 0% fissile uranium | + | If it's something more radioactive, surround it with a layer of 0% fissile uranium blocks and a thick layer of gold. (like GGGUXUGGG where G is gold, U is uranium and X is the node.) |
[[Category:Technic]] | [[Category:Technic]] |
Latest revision as of 08:29, 9 April 2024
Node | Radioactivity | Damage/s at 1m distance |
---|---|---|
Active HV Nuclear Reactor Core | 4 | 16 |
Chernobylite Block | 4 | 16 |
Corium Source | 12 | 144 |
Flowing Corium | 6 | 36 |
Uranium Ore | 1 | 1 |
0%-Fissile Uranium Block | 1 | 1 |
0.7%-Fissile Uranium Block | 2 | 4 |
3.5%-Fissile Uranium Block | 2.6 | 6.76 |
Shielding | Node |
---|---|
1.7 | Snow Block Any wood tile Any wood |
2.8 | Flowing Water |
3.4 | Any tree |
5.6 | Ice Water Source |
8.2 | Dirt Dirt with Grass Dirt with Snow Soil Wet Soil |
8.5 | Flowing Lava Cactus Checker |
9 | Coal Checker |
9.3 | Plankstone |
9.6 | Coal Block |
10 | Sand Desert Sand Gravel Desert Sand Soil Wet Desert Sand Soil |
11 | Iron Checker |
12 | Bricks |
13 | Cactus Brick |
15 | Clay Cobblestone Desert Cobblestone Mossy Cobble Sandstone Sandstone Bricks Stone Bricks Split Stone Tile Alternate Split Stone Tile Stone Tile |
16 | Coal Ore Any concrete |
17 | Stone Desert Stone Desert Stone Bricks Glass Lava Source Mese Ore Stone Bricks Circle Stone Bricks Clean Glass Coal Glass Iron Glass Glow Glass Coal Stone Coal Stone Bricks Iron Stone Iron Stone Bricks Super Glow Glass Tar |
18 | Obsidian Obsidian Glass Diamond Ore Mithril Ore Granite Marble Marble Bricks |
19 | Tin Ore Chromium Ore Zinc Ore |
20 | Copper Ore Zinc Ore |
21 | Mese Block Powered Mese Block Silver Ore |
26 | Mithril Block |
27 | Diamond Block |
34 | Gold Ore |
36 | Zinc Block |
37 | Chromium Block Tin Block |
40 | Steel Block Carbon Steel Block Stainless Steel Block Cast Iron Block Chernobylite Block Flowing Corium |
43 | Brass block |
45 | Bronze Block |
46 | Copper Block |
53 | Silver Block |
71 | Uranium Ore |
80 | Lead Block Corium Source |
170 | Gold Block |
500 | Any Uranium block |
Radiation in Technic is damage based on distance to radioactive nodes and shielding nodes in between.
Nodes can either shield radiation or be radioactive.
Radioactive Nodes
A node's radioactivity strength defines the square root of how much damage per second an unshielded player 1 node away from the source will take.
Damage is processed until 0.2HP/s.
Distance is measured 1 node up of the player's foot (their abdomen).
Shielding Nodes
Optimal Shielding
The optimal shielding depends on if the thing you're trying to protect is either uranium or something more radioactive.
If it's uranium, surround it with gold blocks. (like GGGUGGG where G is gold and U is uranium.)
If it's something more radioactive, surround it with a layer of 0% fissile uranium blocks and a thick layer of gold. (like GGGUXUGGG where G is gold, U is uranium and X is the node.)