Difference between revisions of "Radiation"
(Created page with "Radiation in Technic is damage based on distance to radioactive nodes and shielding nodes in between. Nodes can either shield radiation or be radioactive. == Radioactive Node...") |
m (Update page layout) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable floatright" style="width:350pt" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable" style=" | ||
|+ Radioactive Nodes | |+ Radioactive Nodes | ||
|- | |- | ||
Line 28: | Line 21: | ||
|} | |} | ||
− | + | {| class="wikitable floatright sortable" style="width:350pt" | |
− | |||
− | {| class="wikitable sortable" style=" | ||
|+ Shielding Nodes | |+ Shielding Nodes | ||
|- | |- | ||
Line 219: | Line 210: | ||
| Any wood || 1.7 | | Any wood || 1.7 | ||
|} | |} | ||
+ | |||
+ | Radiation in Technic is damage based on distance to radioactive nodes and shielding nodes in between. | ||
+ | |||
+ | Nodes can either shield radiation or be radioactive. | ||
+ | |||
+ | == Radioactive Nodes == | ||
+ | |||
+ | A node's radioactivity strength defines the square root of how much damage per second an unshielded player 1 node away from the source will take. | ||
+ | |||
+ | Damage is processed until 0.2HP/s. | ||
+ | |||
+ | Distance is measured 1 node up of the player's foor (their abdomen). | ||
+ | |||
+ | == Shielding Nodes == | ||
+ | |||
=== Optimal Shielding === | === Optimal Shielding === | ||
+ | |||
The optimal shielding depends on if the thing you're trying to protect is either uranium or something more radioactive. | The optimal shielding depends on if the thing you're trying to protect is either uranium or something more radioactive. | ||
+ | If it's uranium, surround it with gold blocks. (like GGGXGGG where G is gold and X is the node.) | ||
− | |||
If it's something more radioactive, surround it with a layer of 0% fissile uranium block and a thick layer of gold. (like GGGUXUGGG where G is gold, U is urnaium and X is the node.) | If it's something more radioactive, surround it with a layer of 0% fissile uranium block and a thick layer of gold. (like GGGUXUGGG where G is gold, U is urnaium and X is the node.) | ||
[[Category:Technic]] | [[Category:Technic]] |
Revision as of 21:29, 31 January 2024
Node | Radioactivity |
---|---|
Active HV Nuclear Reactor Core | 4 |
Chernobylite Block | 4 |
Corium Source | 12 |
Flowing Corium | 6 |
Uranium Ore | 1 |
0%-Fissile Uranium Block | 1 |
0.7%-Fissile Uranium Block | 2 |
3.5%-Fissile Uranium Block | 2.6 |
Node | Shielding |
---|---|
Bricks | 12 |
Bronze Block | 45 |
Clay | 15 |
Coal Block | 9.6 |
Cobblestone | 15 |
Copper Block | 46 |
Desert Cobblestone | 15 |
Desert Sand | 10 |
Desert Stone | 17 |
Desert Stone Brick | 17 |
Diamond Block | 27 |
Dirt | 8.2 |
Dirt with Grass | 8.2 |
Dirt with Grass Footsteps | 8.2 |
Dirt with Snow | 8.2 |
Glass | 17 |
Gold Block | 170 |
Gravel | 10 |
Ice | 5.6 |
Flowing Lava | 8.5 |
Lava Source | 17 |
Mese Block | 21 |
Mossy Cobble | 15 |
Tin Block | 37 |
Obsidian | 18 |
Obsidian Glass | 18 |
Sand | 10 |
Sandstone | 15 |
Sandstone Bricks | 15 |
Snow Block | 1.7 |
Steel Block | 40 |
Stone | 17 |
Coal Ore | 16 |
Copper Ore | 20 |
Diamond Ore | 18 |
Gold Ore | 34 |
Iron Ore | 20 |
Mese Ore | 17 |
Tin Ore | 19 |
Stone Bricks | 17 |
Flowing Water | 2.8 |
Water Source | 5.6 |
Desert Sand Soil | 10 |
Wet Desert Sand Soil | 10 |
Soil | 8.2 |
Wet Soil | 8.2 |
Powered Mese Block | 21 |
Cactus Brick | 13 |
Cactus Checker | 8.5 |
Circle Stone Bricks | 17 |
Clean Glass | 17 |
Coal Checker | 9 |
Coal Glass | 17 |
Coal Stone | 17 |
Coal Stone Bricks | 17 |
Glow Glass | 17 |
Grey Bricks | 15 |
Iron Checker | 11 |
Iron Glass | 17 |
Iron Stone | 17 |
Iron Stone Bricks | 17 |
Plankstone | 9.3 |
Split Stone Tile | 15 |
Alternate Split Stone Tile | 15 |
Stone Tile | 15 |
Super Glow Glass | 17 |
Tar | 17 |
(Center/Down/Flipped/Full/Left/Right/Up) Wood Tile | 1.7 |
Mithril Ore | 18 |
Silver Ore | 21 |
Mithril Block | 26 |
Silver Block | 53 |
Brass Block | 43 |
Carbon Steel Block | 40 |
Cast Iron Block | 40 |
Chernobylite Block | 40 |
Chromium Block | 37 |
Flowing Corium | 40 |
Corium Source | 80 |
Granite | 18 |
Lead Block | 80 |
Marble | 18 |
Marble Bricks | 18 |
Chromium Ore | 19 |
Uranium Ore | 71 |
Zinc Ore | 19 |
Stainless Steel Block | 40 |
Zinc Block | 36 |
Any uranium block | 500 |
Any concrete | 16 |
Any tree | 3.4 |
Any wood | 1.7 |
Radiation in Technic is damage based on distance to radioactive nodes and shielding nodes in between.
Nodes can either shield radiation or be radioactive.
Radioactive Nodes
A node's radioactivity strength defines the square root of how much damage per second an unshielded player 1 node away from the source will take.
Damage is processed until 0.2HP/s.
Distance is measured 1 node up of the player's foor (their abdomen).
Shielding Nodes
Optimal Shielding
The optimal shielding depends on if the thing you're trying to protect is either uranium or something more radioactive.
If it's uranium, surround it with gold blocks. (like GGGXGGG where G is gold and X is the node.)
If it's something more radioactive, surround it with a layer of 0% fissile uranium block and a thick layer of gold. (like GGGUXUGGG where G is gold, U is urnaium and X is the node.)